Selection Guide

 

AXLE MODEL TRACK
 WIDTH mm
LOAD CAPACITY BRAKES OUTPUT 
TORQUE
STANDARD AXLE
 RATIOS
kg. lb. Service  Parking Nm lb.ft.
212 1125 or 1475 1820 4000 NONE NO 3390 2500 14.8
215 1125 or 1475 3200 7040 NONE NO 6460 4764 14.8
215B 1125 or 1475 3200 7040 O.I.D NO 6460 4764 14.8
215PB 1125 or 1475 3200 7040 O.I.D YES 6460 4764 14.8
215H 1125 or 1475 3200 7040 NONE NO 6460 4764 22.64,26.10,31.52
215BH 1125 or 1475 3200 7040 O.I.D NO 6460 4764 22.64,26.10,31.52
215PBH 1125 or 1475 3200 7040 O.I.D YES 6460 4764 22.64,26.10,31.52
415 1475 or 1580 5200 11440 NONE NO 13222 9750 14.8
415B 1475 or 1580 5200 11440 O.I.D NO 13222 9750 14.8
415PB 1475 or 1580 5200 11440 O.I.D YES 13222 9750 14.8
415H 1475 or 1580 5200 11440 NONE NO 13222 9750 22.64,26.10,31.52
415BH 1475 or 1580 5200 11440 O.I.D NO 13222 9750 22.64,26.10,31.52
415PBH 1475 or 1580 5200 11440 O.I.D YES 13222 9750 22.64,26.10,31.52
90RF SEE SEPARATE PAGE

O.I.D  REFERS TO OIL IMMERSED DISC BRAKES

 

PRM Marine Limited
Barlow Road, Coventry CV2 2LD. England
Website Homepage           
Tel: +44 (0) 24 7661 7141
Fax: +44 (0) 24 7661 1845
Email: mail@prm-marine.com
    
All information given in this website is correct at the time of publication.   However in the interests of technical progress, design specifications are subject to change without notice.  Accordingly, data given herein should be regarded as a general guide only and does not form part of any contract.  All goods are supplied in accordance with our standard terms and conditions of sale.